| Committee Officers |
| Chairman Elect and Chairman of the Operating Committee | ||||
![]() |
|
|
(717) 236-9307 (717) 234-8518 |
|
| Upcoming Meetings and Events | ||||
| Date | Item | |||
| 02/13/2011 - 02/17/2011 | 41st Annual Convention and Traffic Expo (2011) - Phoenix Convention Center, Phoenix, Arizona | |||
| 08/24/2011 - 08/26/2011 | Midyear Meeting 2011 - Marriott Louisville Downtown - Louisville, Ky. | |||
| 02/12/2012 - 02/16/2012 | 42nd Annual Convention and Traffic Expo (2012) - Tampa Convention Center Tampa, Florida | |||
| 02/23/2013 - 02/26/2013 | 43rd Annual Convention and Traffic Expo (2013) - San Diego Convention Center, San Diego, Calif. | |||
| 02/22/2014 - 02/25/2014 | 44th Annual Convention and Traffic Expo (2014) - Henry B. Gonzalez Convention Center, San Antonio, Texas | |||
|
Meeting Materials |
||||
| Date | Item | |||
| 08/19/10 | Chicago Midyear General Session Agenda | |||
| 08/20/10 | Operating Committee Agenda | |||
| OC Meeting Summary 2-18-10 | ||||
| Board Liaison Report (Aug 2010) | ||||
| 02/18/10 | Operating Committee Mtg Summary | |||
| 02/15/10 | 2010 Convention & Traffic Expo General Session Agenda | |||
| Operating Committee Agenda 2-10 | ||||
| Board Liaison Report | ||||
| Employee Recruitment and Retention Project Survey | ||||
| 08/20/09 | Agenda - General Session for Committees | |||
| 08/21/09 | Meeting Agenda (rev. 8-6-09) | |||
| Meeting Summary (02/05/09) | ||||
| Board Liaison Report (8/09) | ||||
| GR Committee Report (8/09) | ||||
| 02/05/09 | Meeting Summary Meeting Agenda ATSSA's Policy on Participation in Committee Meetings |
|||
| 02/12/08 | Meeting Summary Meeting Agenda | |||
| 09/20/08 | Meeting Summary Meeting Agenda | |||
| 08/25/07 | Meeting Summary Meeting Agenda Friend of the Committee Definition |
|||
| 01/30/07 | Meeting Summary Meeting Agenda | |||
| 09/16/06 | Meeting Summary Meeting Agenda | |||
| Committee Members | |||||
| TSD Representatives | |||||
| Ron Foose Protection Services, Inc. East Pittsburgh, PA |
Fax: |
|
|||
| Chad England N-LINE Traffic Maintenance Bryan, TX |
Fax: |
(979) 778-9999 (979) 778-0121 |
|||
| PMD Representative | |||||
| Patrick Conway Roadmark Corp. Manassas, VA |
Fax: |
(703) 330-1398 (703) 330-2070 |
|||
| Robert Chrisp Chrisp Company Fremont, CA |
Fax: |
(510) 656-2840 (510) 490-2703 |
|||
| SMD Representatives | |||||
| Jim Stewart Vulcan, Inc. Foley, Ala. |
Fax: |
(251) 943-1541 (251) 943-1544 |
|||
|
Rick Pollock |
Fax: |
(330) 630-0773 (330) 630-0779 |
|||
| GSD Representatives | |||||
| Randy Olsen Trinity Highway Products Centerville, UT |
Fax: |
(801) 292-4461 (801) 292-9138 |
|||
|
Roy Riedl |
Fax: |
(860) 633-9445 (860) 659-9561 |
|||
| MSD Representatives | |||||
| Ron Sims Advance Traffic Markings Hazlehurst, MS |
Fax: |
(601) 260-3175 (252) 536-4940 |
|||
| Don Vermeer Ennis Paint, Inc. Ennis, TX |
Fax: |
(214) 874-7200 (800) 555-0217 |
|||
| International Member Representative | |||||
| Allan Russell Alberta Traffic Supply Ltd. Edmonton, Alberta, Canada |
Fax: |
(780) 440-4114 (780) 440-1326 |
|||
| Committee Information | ||||
ResourcesPlease use the "Forgot Password" button above if you have forgotten your password. If you have forgotten your username, please contact Janet Rivera. Training & Product Resources
|
||||








